|
MacBook Air M4
13-inch · 2025 · desde $999
|
MacBook Air M5
13-inch · 2026 · desde $1,099
|
|
|---|---|---|
| Chip y rendimiento | ||
| Chip | Apple M4 10-core CPU (4 perf + 6 eficiencia) |
Apple M5 ↑ nuevo 10-core CPU (4 super cores + 6 eficiencia) |
| GPU | 8-core GPU Configurable: 10-core |
8-core GPU + Neural Accel. Configurable: 10-core · Neural Accelerators por cada GPU core |
| Neural Engine | 16-core Neural Engine | 16-core Neural Engine ↑ más rápido ~2× más rápido en AI vs M4 |
| Memory bandwidth | 153 GB/s +27% | |
| Media Engine | H.264, HEVC, ProRes, ProRes RAW, AV1 decode | H.264, HEVC, ProRes, ProRes RAW, AV1 decode igual |
| Memoria | ||
| RAM base | 16GB unified memory | 16GB unified memory igual |
| RAM máx. | hasta 32GB | hasta 32GB igual |
| Almacenamiento | ||
| SSD base | 512GB SSD 2× más | |
| SSD máximo | hasta 4TB 2× más | |
| Velocidad SSD | ~6 GB/s +219% escritura Según Blackmagic Disk Speed Test |
|
| Pantalla | ||
| Display | Liquid Retina 13.6" · 2560×1664 · 224 ppi · 500 nits | Liquid Retina 13.6" · 2560×1664 · 224 ppi · 500 nits igual |
| Color | P3, True Tone, 1B colores | P3, True Tone, 1B colores igual |
| Pantallas externas |
|
↑ mejorado
|
| Conectividad inalámbrica | ||
| Chip wireless | Sin chip dedicado | Apple N1 nuevo Chip wireless propio de Apple |
| Wi-Fi | Wi-Fi 7 (802.11be) ↑ nuevo | |
| Bluetooth | Bluetooth 6 ↑ nuevo | |
| Thread | No incluido | Thread networking nuevo |
| Puertos y carga | ||
| Puertos | 2× Thunderbolt 4 (USB-C) · MagSafe 3 · 3.5mm jack | 2× Thunderbolt 4 (USB-C) · MagSafe 3 · 3.5mm jack igual |
| Adaptador incluido | 40W Dynamic Power Adapter (60W Max) ↑ mejor Todos los modelos incluyen el mismo adaptador |
|
| Fast-charge | Con adaptador 70W USB-C | Con adaptador 70W USB-C o superior igual |
| Batería | ||
| Capacidad | 53.8 Wh | 53.8 Wh igual |
| Duración | Hasta 18h video streaming · 15h wireless web | Hasta 18h video streaming · 15h wireless web igual |
| Cámara y audio | ||
| Cámara | 12MP Center Stage · Desk View · 1080p · ISP avanzado | 12MP Center Stage · Desk View · 1080p · ISP avanzado igual |
| Audio | 4 speakers · Spatial Audio · 3-mic array · Voice Isolation | 4 speakers · Spatial Audio · 3-mic array · Voice Isolation igual |
| Diseño y colores | ||
| Dimensiones | 0.44" × 11.97" × 8.46" · 1.24 kg | 0.44" × 11.97" × 8.46" · 1.23 kg idéntico |
| Colores | Sky Blue · Silver · Starlight · Midnight | Sky Blue · Silver · Starlight · Midnight igual |
| Precio y configuración | ||
| Precio base 13" | desde $999 | desde $1,099 +$100 |
| Config. base | M4 8-core GPU · 16GB · |
M5 8-core GPU · 16GB · 512GB |